Skinmanity Creators

All-time leaderboard — earnings are based on real app revenue · private dashboards open from each creator's personal link
All time2026-112026-102026-092026-082026-07
All networksTikTokInstagramXYouTubeDiscord
324
videos posted — all time
1,422,404
total views — all time
€581.46
creator earnings all time
61
creators on the board
CreatorPostsEarned
🥇 @caze 1 €170.00
🥈 @coach_white 1 €110.50
🥉 @nomadenjoyer 7 €99.11
4 @drystnacs 105 €65.46
5 @boon_cs 16 €59.25
6 @Nr0ki 3 €50.64
7 @rawcs2 28 €39.94
8 @itsm4t 2 €32.51
9 @_unicornfartcs_ 2 €23.80
10 @keniztech 1 €14.96
11 @fr4gzz13 13 €8.95
12 @skinsxpert 6 €8.25
13 @ArtRambo338_TTV 2 €7.12
14 @pimentazzx_0 5 €5.80
15 @Duooo0 5 €4.61
16 @xubs.cs2 11 €4.38
17 @soru.techh 4 €3.36
18 @ygyskinz 4 €3.15
19 @kaddex_cs2 5 €2.97
20 @szczurek721 5 €2.85
21 @delix_l 2 €2.67
22 @valackapas 1 €2.65
23 @finnishguy77 10 €2.14
24 @crycs1 8 €2.09
25 @jvp_h4te 3 €2.05
26 @dailydoseofcs12 9 €2.04
27 @skinglazers.cs 8 €1.67
28 @shanesz 2 €1.34
29 @illyatree 3 €1.20
30 @_.idkbroz 5 €1.12
31 @skinmanity.app 3 €1.11
32 @Awoo0xy 6 €1.07
33 @sarrachu29 1 €0.97
34 @markus1no 2 €0.83
35 @fedinnikita (ALOHAyo - userwxl60krhhm) 1 €0.77
36 @timzada_1 1 €0.67
37 @xaN_CS2 1 €0.56
38 @e.t.n00 (Simba - tech) 2 €0.53
39 @Maria (@rezzicuh) 1 €0.49
40 @akalexnr7 1 €0.35
41 @ari_dr0 2 €0.34
42 @egebaeirl 1 €0.34
43 @wyxr__ 1 €0.31
44 @bruncis_ 1 €0.31
45 @g6ngcs 1 €0.30
46 @nathon_rank1 1 €0.26
47 @PalerMonieCS 2 €0.26
48 @wexydaily 1 €0.24
49 @Ghostyy___ 2 €0.21
50 @bizmutcs 5 €0.20
51 @pro100wryjj 1 €0.09
52 @nickk_thomson 0 €0.09
53 @scenerycs 1 €0.07
54 @tothycs 1 €0.07
55 @hax819 1 €0.06
56 @skiiincel 1 €0.06
57 @TojiCS2 2 €0.06
58 @distr05 1 €0.04
59 @arbeitsverweigerung.g 1 €0.01
60 @teusss_pv 1 €0.00
61 @cs2_upgrades 1 €0.00

How it works: most creators earn from an agreed share of Skinmanity's new-purchase revenue after the store commission: earnings = views ÷ 1,000 × personal CPM. Some creators instead use an affiliate-only agreement and earn only from new purchases estimated to come through their personal tracking link. Personal payout terms are shown only in each creator's private dashboard. The current month's CPM is estimated and is locked seven days after the month ends. Some rows also include results from individual deals (e.g. a one-off video collab) — shown in their original currency.